Squares confirmed by SA5K on 6 m.
Type of propagation: All Mode: All mode
From 01/01/1900 to 28/01/2009 Distance over: 0 Km.


DATA OF FIRST QSO
LOCATOR QSO Conf CALLSIGN DATE TIME LOCATOR DISTANCE
EL96 1 1 K4SN 31/12/2001 14:18 EL96EO 7881
EL98 3 3 NW5E 02/01/2002 14:10 EL98KR 7658
EM73 2 2 K4PI 02/01/2002 15:17 EM73PQ 7393
EM9Ø 1 1 N4KE 02/01/2002 14:19 EM9Ø +-7484
EM95 1 1 AA4S 04/01/2002 14:22 EM95FF 7086
EM96 1 1 W4MW 02/01/2002 15:20 EM96 +-6939
FK68 3 3 WP4U 23/12/2001 13:47 FK68 +-7793
FK96 1 1 FG5BG 30/12/2001 12:53 FK96 +-7628
FMØ6 1 1 K4QI 02/01/2002 14:55 FMØ6JA 6891
FM16 2 2 NG4C 04/01/2002 14:10 FM16 +-6726
FM17 1 1 W4DR 04/01/2002 14:38 FM17 +-6638
FM18 1 1 N3DB 04/01/2002 14:14 FM18 +-6550
FN2Ø 1 1 K2NJ 02/01/2002 15:05 FN2Ø +-6269
FN31 1 1 W3EP 26/06/2003 19:57 FN31VP 6118
HP84 1 1 TF8GX 26/06/2003 19:38 HP84RA 2138
IL18 1 1 EH8BPX 30/12/2001 11:24 IL18SK 4309
IL56 1 1 SØ1HA 21/07/2003 20:34 IL56FI 4235
IM12 2 1 CT3HF 24/12/2001 12:04 IM12OP 3709
IM57 3 1 CT1FJC 22/07/2003 09:06 IM57OC 3123
IM58 1 1 CT1DIZ 26/06/2003 18:07 IM58KP 2989
IM63 1 1 CN8KD 14/08/2003 18:45 IM63NX 3355
IM66 2 1 EH7AJR/P 14/08/2003 18:56 IM66SR 3064
IM67 1 1 CT1BOY 26/06/2003 19:01 IM67AA 3096
IM68 2 1 EH4EED 10/06/2005 19:19 IM68MU 2875
IM76 1 1 EH7RU 29/05/2005 16:18 IM76UR 2979
IM86 1 1 EH7GXW 22/07/2003 11:51 IM86QT 2910
IM87 2 2 EH7RM 20/07/2003 20:35 IM87CS 2856
IM97 1 1 EH5YU 10/07/2004 18:57 IM97MO 2771
IM98 1 1 EH5RM 10/07/2004 19:07 IM98PG 2694
IN69 2 1 M/PE1PZS/P 12/07/1997 12:30 IN69UW 1657
IN78 8 6 F1ACK 24/07/2000 20:06 IN78WE 1686
IN86 1 1 F9IE 07/07/2005 07:54 IN86WW 1701
IN87 3 1 F4DXP 26/06/2003 18:21 IN87AX 1898
IN88 4 2 F1IHP 08/08/2002 15:28 IN88LC 1641
IN89 8 3 GJ4JVP 24/06/1997 19:37 IN89VE 1509
IN91 1 1 EH2AGZ 10/06/2005 18:55 IN91DV 2366
IN94 5 1 F5BYM 13/05/2001 12:24 IN94KO 1877
IN95 2 1 F5HA 09/06/1997 20:47 IN95UQ 1740
IN96 9 5 F1SAC 17/08/2002 08:24 IN96HA 1753
IN97 11 6 F1BOC 12/07/1997 11:11 IN97DG 1653
IN98 3 1 F6EAS 08/06/1997 11:00 IN98LV 1479
IN99 2 1 F8LDX 11/08/2005 19:30 IN99GK 1656
IO51 6 1 EI8JK 24/06/2003 18:21 IO51DN 1918
IO52 2 1 EI7LHL 18/08/2002 18:39 IO52AN 1684
IO53 3 2 EI3IX 21/07/2003 10:10 IO53IU 1749
IO62 1 1 EI9AE 31/05/1997 08:25 IO62VM 1474
IO63 14 5 EI2JD 21/07/2003 10:15 IO63VS 1583
IO64 5 1 MI3THH 24/06/2003 18:18 IO64GT 1592
IO68 1 1 GM7PBB 18/07/2002 08:45 IO68UM 1232
IO7Ø 8 4 M5ABC 25/07/2000 16:21 IO7ØMF 1565
IO71 7 1 GWØEJE 31/05/1997 08:10 IO71LR 1462
IO72 6 5 GWØSEO 08/06/1997 10:50 IO72SU 1356
IO73 6 2 GW4VEQ 27/05/1996 14:11 IO73SG 1330
IO74 8 5 GD4IOM 08/06/1997 10:45 IO74QD 1290
IO75 17 8 GM7OIN 27/05/1996 15:45 IO75QK 1227
IO78 1 1 GMØHLV 18/06/1997 19:44 IO78NH 1154
IO8Ø 11 8 G4HBA 28/04/1996 14:45 IO8ØJT 1430
IO81 26 15 GW4VVX/P 07/06/1997 18:27 IO81KR 1359
IO82 16 7 G3MWQ 08/06/1997 13:10 IO82RQ 1262
IO83 34 16 GØJHC 31/05/1997 08:10 IO83OR 1210
IO85 11 3 GM1XOG 31/05/1997 08:15 IO85AW 1167
IO86 6 2 GM3YTS 01/10/2002 20:18 IO86AE 1158
IO88 4 2 GM3WKZ 19/06/1998 20:21 IO88DN 1083
IO89 2 2 MM5DWW 26/06/2003 17:16 IO89ID 1187
IO9Ø 27 11 G4JCC 27/04/1996 14:04 IO9ØMS 1320
IO91 54 29 G3OIL 27/04/1996 13:33 IO91CB 1338
IO92 31 15 G4AFJ 06/06/1997 18:41 IO92HO 1205
IO93 27 11 G4AEQ 08/06/1997 10:03 IO93PE 1130
IO94 8 4 G4OBK 08/06/1997 10:17 IO94OF 1070
IO95 2 1 GØGLH 22/07/2003 17:04 IO95FD 1246
IO97 1 1 GM6VXB 29/10/2003 18:50 IO97AQ 1152
IO99 1 1 GM4ENK 16/07/2002 10:59 IO99IW 942
IP35 1 1 TF/G4ODA 22/06/2004 21:25 IP35ED 1715
IP62 3 1 OY9JD 23/06/2002 12:27 IP62OA 1264
IP9Ø 1 1 MMØ/DJ6AU 04/08/2002 09:03 IP9ØGM 958
IQ5Ø 1 1 JX7DFA 19/06/1998 20:47 IQ5ØOV 1775
JM68 3 1 IT9ZGY 28/07/2003 18:44 JM68QE 2387
JM75 3 2 9H1YZ 21/07/2003 22:02 JM75GU 2636
JM76 2 2 IT9RZR 04/08/1998 17:43 JM76MV 2381
JM77 2 2 IW9GUR 31/07/2004 18:36 JM77MN 2444
JM78 4 1 IT9ZQN 22/06/2003 12:50 JM78PE 2373
JNØ1 1 1 EH3RU 10/07/2004 19:21 JNØ1PC 2337
JNØ3 3 1 F1APH/P 13/05/2001 12:02 JNØ3BT 1907
JNØ4 4 3 F5LNU 01/06/1997 07:44 JNØ4JV 1776
JNØ5 14 7 F1FOO 09/06/1997 20:46 JNØ5IF 1746
JNØ6 6 5 F6BQX 09/06/1997 21:04 JNØ6GT 1600
JNØ7 8 7 F5MOO 18/06/1997 19:33 JNØ7JG 1547
JNØ8 8 7 F1PSX 14/07/1997 09:52 JNØ8CA 1502
JNØ9 10 5 F1DVO 08/06/1997 08:59 JNØ9XP 1280
JN11 2 1 EH3BFX 10/07/2004 19:11 JN11CO 2256
JN15 3 1 F6ETS 23/05/2003 15:13 JN15AU 1836
JN16 7 3 F1PUX 09/06/1997 21:16 JN16XL 1508
JN17 5 3 F5IYU 25/07/2000 11:29 JN17RR 1401
JN18 5 4 F6EZV 19/06/1997 08:45 JN18GT 1332
JN19 20 14 F5JMI 09/06/1997 21:00 JN19QB 1276
JN24 1 1 F8ESA/P 15/07/2007 12:34 JN24FT 1662
JN26 8 4 F8OP 19/06/1997 09:27 JN26MM 1470
JN27 3 2 F1MOZ 18/06/1997 16:08 JN27MH 1389
JN29 3 3 ON1MCW 08/06/1997 08:56 JN29VQ 1128
JN34 9 5 IK1SPR 24/07/2000 20:41 JN34TQ 1595
JN35 16 9 IW1FGN 14/07/1997 09:30 JN35TB 1555
JN36 9 4 F6KAR 18/06/1997 15:13 JN36AF 1471
JN37 17 16 F5TGC 18/06/1997 15:28 JN37SN 1292
JN38 6 5 HB9RLM 09/06/1997 20:16 JN38SD 1231
JN39 16 10 LX1GG 18/06/1997 15:31 JN39BJ 1146
JN41 2 2 IMØ/I2ADN 24/07/1997 09:27 JN41RG 1933
JN42 1 1 DL4AO 20/11/2002 19:04 JN42NX 1925
JN43 1 1 I1FBJ/1 22/06/2003 10:37 JN43CW 1843
JN44 14 6 IW1AVF 17/07/1997 11:23 JN44IV 1551
JN45 78 45 I2WSG 27/04/1996 12:09 JN45PB 1522
JN46 8 6 HB9OAB 12/07/1997 10:33 JN46ME 1405
JN47 29 21 HB9WCS 09/06/1997 20:27 JN47EC 1321
JN48 20 17 DK7SP 27/04/1996 12:20 JN48RX 1098
JN49 26 17 DF9PX 08/06/1997 08:31 JN49HV 1022
JN5Ø 1 1 DF1NP/A 23/06/1997 17:32 JN5ØOV 1954
JN52 9 3 IW5AFB 17/07/1997 11:03 JN52NS 1748
JN53 37 24 I5MXX/5 27/04/1996 14:14 JN53JU 1633
JN54 47 24 IK4EWN 07/05/1997 13:19 JN54XL 1551
JN55 36 20 IW3FZO 17/05/1997 08:21 JN55VB 1489
JN56 15 11 IN3JJI 19/06/1997 09:36 JN56NB 1386
JN57 3 1 DL3MCI 26/07/2003 11:08 JN57UV 1345
JN58 15 9 DJ6PI 27/04/1996 13:27 JN58LI 1138
JN59 12 10 DL3NDX 17/05/1997 08:58 JN59JG 1041
JN6Ø 3 1 OK1DX 16/07/2002 10:39 JN6ØNO 1973
JN61 37 20 IKØFTA 28/04/1996 12:15 JN61GV 1833
JN62 20 10 IKØBAL 25/06/1996 18:05 JN62FB 1815
JN63 13 8 IK6HCX 28/04/1996 12:17 JN63SO 1638
JN64 17 13 IK4MBN 28/04/1996 13:05 JN64CK 1554
JN65 61 32 I3LLH 27/04/1996 14:19 JN65BM 1435
JN66 9 7 IW3RKB 17/05/1997 08:05 JN66PC 1362
JN67 6 3 OE2VEL 22/06/2003 10:41 JN67MU 1327
JN68 14 10 DJ1ZU 23/05/1996 16:23 JN68GV 1059
JN69 5 4 OK1KRY 23/07/1999 16:03 JN69TR 958
JN7Ø 9 4 I8JOQ 11/05/2004 19:16 JN7ØEV 2079
JN71 5 2 IK7XGF 28/04/1996 13:09 JN71QM 1867
JN72 6 3 I6ADU 23/07/1997 12:48 JN72FG 1784
JN73 5 1 9A2ZH 11/05/2004 19:07 JN73RW 1734
JN74 3 1 9A6V 22/06/2003 12:41 JN74OC 1717
JN75 21 14 9A2RK 04/08/1998 17:57 JN75VU 1386
JN76 55 24 OE8CIQ 07/05/1997 12:58 JN76FU 1274
JN77 6 1 OE6BMG 14/07/1997 09:57 JN77JE 1237
JN78 8 6 OE5PAM 24/06/1997 18:22 JN78EE 1126
JN79 13 8 OK2FD 27/07/2000 19:28 JN79WF 1011
JN8Ø 4 3 IK7WPC 21/07/1999 17:00 JN8ØXP 1975
JN82 1 1 9A1V 22/06/2003 10:25 JN82IW 1840
JN83 8 2 9A3FT 24/07/1997 11:51 JN83FM 1647
JN84 14 7 YZ4IZ 12/08/2001 08:38 JN84US 1517
JN85 30 17 9A5Y 08/06/1997 09:32 JN85OO 1421
JN86 40 18 9A3HZ 18/05/1997 14:17 JN86FJ 1328
JN87 14 5 OE4MDA 08/06/1997 09:35 JN87DT 1171
JN88 21 15 OE3RGA 08/06/1997 09:44 JN88HH 1117
JN89 15 7 OK2RX 17/05/1997 08:19 JN89IE 1021
JN9Ø 4 1 IZ7DTJ 29/06/2004 17:09 JN9ØCJ 2122
JN91 2 1 ZA/PE1LWT 25/05/2004 15:37 JN91SG 2028
JN93 9 3 T9ØA 04/08/2002 09:30 JN93FW 1616
JN94 19 8 YUØA 07/07/2001 19:05 JN94EF 1583
JN95 31 12 9A3QB 21/06/1998 16:16 JN95HN 1439
JN96 9 1 HA3UU 01/08/2005 18:51 JN96JO 1327
JN97 21 13 OM5CW 21/06/2004 16:51 JN97BU 1293
JN98 15 5 OM5KM 04/08/1998 16:45 JN98AH 1130
JN99 24 12 OM3CLS 26/05/2003 18:19 JN99FC 1154
JOØØ 13 11 G8BQX 28/04/1996 14:24 JOØØGU 1240
JOØ1 31 18 G3VMJ 27/04/1996 13:39 JOØ1GR 1170
JOØ2 18 13 GØUYC 27/04/1996 13:47 JOØ2OP 1068
JOØ3 8 3 G4DEZ 16/05/1997 17:25 JOØ3AE 1090
JO1Ø 26 15 ON1LNS 28/04/1996 14:53 JO1ØQF 1168
JO11 11 8 ON1DHR 08/06/1997 08:54 JO11PI 1072
JO2Ø 33 20 ON4GG 08/06/1997 08:43 JO2ØAR 1096
JO21 49 32 PA3AXU 08/06/1997 08:47 JO21TV 926
JO22 44 24 PA3GML 08/06/1997 08:45 JO22SA 918
JO23 5 3 PAØCOR 08/06/1997 08:49 JO23TA 828
JO28 2 2 LA4KF 18/08/2003 15:20 JO28HB 769
JO3Ø 9 6 LX1JX 19/06/1997 18:46 JO3ØAB 1083
JO31 32 27 PE1GNP 08/06/1997 08:32 JO31IX 876
JO32 15 10 PE1MXP 08/06/1997 08:50 JO32FI 852
JO33 16 3 PE1PJG 08/06/1997 08:46 JO33NA 765
JO4Ø 13 11 DJ3FC 19/06/1997 08:41 JO4ØHD 996
JO41 15 12 DL6OCF 27/07/1998 12:01 JO41WK 830
JO42 2 2 DG6YFF 27/07/2000 13:51 JO42FE 795
JO43 7 6 DL5BAW 27/07/2000 13:31 JO43JB 699
JO44 3 3 DF5LQ 08/06/1997 10:27 JO44XK 529
JO46 2 1 OZ7YY 29/05/2003 15:38 JO46UD 601
JO47 4 4 OZ/DG1CMZ 18/07/2002 08:34 JO47DA 421
JO48 4 3 OZ4VV 19/06/1997 18:15 JO48QU 329
JO5Ø 15 13 DL4ALI 30/07/1996 19:33 JO5ØJW 862
JO51 11 7 DL3AMA 27/04/1996 12:29 JO51ND 833
JO52 4 4 DL5WG 31/07/2000 14:41 JO52VK 683
JO53 4 1 DJ6TK 29/05/2003 14:56 JO53FG 821
JO54 6 3 DG2LAB 05/10/2002 16:25 JO54AK 526
JO55 7 5 OZ8ABE 05/10/2002 16:32 JO55VF 393
JO56 1 1 OZ1KEF 01/10/2002 16:51 JO56BC 381
JO57 4 3 OZ1ING 09/03/2004 17:44 JO57IC 486
JO58 2 2 LA8HGA 29/05/2003 16:24 JO58AX 439
JO59 25 13 LA1V 24/09/2002 17:22 JO59EU 313
JO6Ø 16 11 DF8AA 24/06/1997 18:30 JO6ØXX 818
JO61 13 12 DL3DXX 24/07/2000 20:29 JO61VC 805
JO62 13 11 DL7CM 27/07/2000 19:31 JO62WI 666
JO63 4 4 DJ4TC 19/06/1997 18:35 JO63PN 538
JO64 1 1 DL1JWA 29/05/2003 15:06 JO64OC 657
JO65 21 14 SM7AED 19/06/1997 18:42 JO65NI 347
JO66 1 1 SM7WDS 07/10/2002 16:13 JO66 +-230
JO67 3 2 DL7ANR 18/06/1997 16:52 JO67QL 132
JO68 10 2 SK6QW 22/06/2004 17:36 JO68WR 234
JO69 2 2 SM4/PA7MM 10/07/2005 15:25 JO69AK 209
JO7Ø 19 15 OK1KT 24/06/1997 18:16 JO7ØWE 905
JO71 8 6 DGØUHF 16/07/2002 11:21 JO71GO 746
JO73 6 3 SP1GJW 01/10/2002 15:41 JO73FK 543
JO75 4 3 SM7CMV 19/06/1997 18:26 JO75AM 315
JO76 3 2 SM7RYO 01/10/2002 16:43 JO76DB 253
JO77 2 2 SM7NDX 17/01/2005 18:21 JO77DR 277
JO78 25 10 SM6MCU 07/10/2002 16:25 JO78DI 39
JO79 9 5 SM4IVE 20/05/2006 13:02 JO79SD 99
JO8Ø 13 9 SP6GWB 23/06/1997 16:50 JO8ØHK 882
JO81 7 4 SP6FUN 30/07/1996 19:37 JO81GH 785
JO82 5 4 SP3JMZ 16/07/2002 11:24 JO82KJ 669
JO83 4 1 SP2BDR 18/08/2003 14:35 JO83UA 718
JO84 4 2 DL9USA 21/06/1998 16:18 JO84AG 454
JO86 3 1 SM7NNJ 29/05/2003 15:26 JO86DQ 321
JO88 9 5 SM5KNV 24/06/1997 19:51 JO88MW 139
JO89 31 10 SKØCT 25/06/1996 18:23 JO89XJ 210
JO9Ø 30 14 SP9QZS 27/07/2000 19:15 JO9ØNA 960
JO91 9 5 SP3MFI 24/06/1997 19:48 JO91BS 754
JO92 4 3 SQ2FRZ 23/07/1999 17:15 JO92NP 682
JO93 9 3 SP2AQB 27/07/2000 19:00 JO93GA 629
JO94 6 1 SP2MPO 18/08/2003 14:34 JO94FN 548
JO97 9 4 SM1TDE 03/08/2003 07:50 JO97II 243
JO99 40 19 SLØZG 06/06/1997 18:00 JO99IS 269
JP31 1 1 LA9DK 23/01/2004 16:02 JP31DK 661
JP32 3 3 LA6LDA 16/07/2002 11:13 JP32NR 651
JP4Ø 1 1 LA2CQ 01/10/2002 16:35 JP4ØCL 451
JP42 2 2 LB6SE 07/10/2002 17:03 JP42CE 569
JP43 2 2 LC2SCT 27/02/2003 18:56 JP43NH 624
JP5Ø 6 3 LA4LN 01/10/2002 16:37 JP5ØJA 304
JP53 1 1 LA3ANA 05/04/2004 18:57 JP53KO 584
JP63 1 1 SM6CMU/3 01/08/2002 14:29 JP63LJ 575
JP66 3 2 LA1NG 12/08/2001 10:51 JP66HH 897
JP7Ø 8 4 SM4L 25/07/2000 17:15 JP7ØWS 278
JP81 5 1 SM3BEI 22/05/2001 17:15 JP81NG 350
JP82 5 3 SM3GSK 24/07/1997 16:08 JP82TM 490
JP83 3 3 SM3VAC 29/10/2003 19:55 JP83VA 394
JP9Ø 14 5 OHØAA 24/06/1996 17:08 JP9ØXD 350
JP95 1 1 SM6CMU/2 04/08/2002 07:10 JP95OO 840
JP97 1 1 SM6CMU/2 04/08/2002 18:01 JP97QU 1083
JP99 6 2 LA5TFA 03/08/2003 21:33 JP99LQ 1136
JQ94 1 1 JW7VW 02/08/2004 21:19 JQ94MM 1673
KMØ8 1 1 SV1DPI 22/07/2003 19:30 KMØ8QP 2330
KM15 1 1 SV9/DL8SET 19/06/1997 09:47 KM15WS 2590
KM17 2 1 SV1LK 31/05/2005 17:12 KM17UW 2432
KM39 4 2 SV8DTD 27/05/2003 18:31 KM39EA 2355
KM64 3 1 C4I 21/06/2008 17:33 KM64HV 2912
KM71 3 2 4Z5FC 27/05/2003 16:11 KM71JE 3394
KM72 13 7 4X1IF 26/05/2003 15:47 KM72KD 3294
KNØ3 3 1 YT1AD 02/08/1999 10:40 KNØ3IQ 1673
KNØ4 53 24 YT1AU 08/06/1997 09:58 KNØ4CP 1561
KNØ5 18 10 YO2IS 09/07/2001 14:52 KNØ5PS 1458
KNØ6 14 3 YO2KBK 22/06/2003 11:56 KNØ6UG 1492
KNØ7 5 3 YO5BYV 21/07/2003 18:28 KNØ7WB 1407
KNØ9 8 6 SQ8EFK 26/05/2003 16:16 KNØ9VQ 1119
KN1Ø 4 3 SV2COL/P 25/07/2000 11:18 KN1ØDD 2085
KN11 2 2 LZ1AZ 03/06/2003 20:51 KN11NX 1981
KN12 26 9 LZ/OM1TF 09/07/2001 09:15 KN12QP 1837
KN14 10 5 YO7VS 18/05/1997 11:38 KN14VH 1670
KN15 4 3 YO7APA 25/05/2003 16:51 KN15OA 1649
KN22 11 8 LZ1BK 19/07/2000 17:48 KN22JD 1924
KN23 23 1 LZ2DS 25/05/2004 15:48 KN23PO 1838
KN24 8 2 YO7AQF 21/06/1998 14:52 KN24KU 1641
KN25 7 2 YO7HMH 11/08/2003 16:02 KN25MG 1654
KN26 3 2 YO6OBK 11/05/2001 13:54 KN26TR 1472
KN28 3 1 USØYA 12/07/2001 10:05 KN28XH 1351
KN31 4 2 LZ1KJ 03/06/2003 17:23 KN31CS 2054
KN32 3 2 LZ1ZX 25/07/2000 18:23 KN32IO 1928
KN33 14 9 LZ2PP 19/07/2000 17:42 KN33FL 1830
KN34 17 5 YO3JW 17/05/1998 18:20 KN34CK 1723
KN36 14 2 YO8CRU 19/08/2003 17:01 KN36KN 1558
KN43 2 1 LZ3FN/P 27/05/2003 18:39 KN43BJ 1923
KN46 5 4 ER2GF 19/06/1997 09:25 KN46 +-1615
KN47 1 1 ER1FF/P 05/06/2005 11:31 KN47KA 1567
KN5Ø 1 1 TA2RC/2/P 20/07/2003 14:26 KN5ØBV 2238
KN56 6 3 UR5FEO 11/07/2001 14:08 KN56IJ 1694
KN66 10 3 UR7GO 29/06/2005 16:40 KN66HP 1732
KN75 3 2 UU2JJ 10/07/2001 12:36 KN75AA 1964
KN77 24 4 UT7QF 27/07/2001 15:08 KN77MV 1759
KN78 5 2 UR5EDU 11/08/2005 16:54 KN78MK 1661
KN79 2 1 UXØHO 01/06/2005 17:27 KN79GO 1535
KN86 4 1 US5QGL 09/06/2003 15:28 KN86JS 1888
KN88 14 1 UY9IF 04/08/2002 09:52 KN88SR 1819
KN89 4 1 UY5ON 25/08/2002 09:37 KN89CW 1657
KOØØ 9 5 SP7CVW 24/08/2002 19:29 KOØØHU 905
KOØ1 5 3 SP5KW 02/02/2003 16:07 KOØ1LP 894
KOØ2 8 4 SP5NHF 21/06/1998 17:37 KOØ2MD 786
KOØ3 3 2 SP4JWD 09/03/2004 16:28 KOØ3FR 661
KOØ6 1 1 LY2AAM 29/05/2003 18:37 KOØ6VB 450
KOØ9 1 1 SP8VJV 11/05/2001 14:04 KOØ9VO 417
KO1Ø 6 3 SO8FH 09/06/2003 15:58 KO1ØFG 1067
KO11 4 4 SP8AWL 18/05/2002 12:20 KO11GG 920
KO14 3 1 LY1CM 23/01/2004 17:01 KO14WV 630
KO18 3 2 ES1OX/8 03/08/2003 08:34 KO18UK 363
KO25 4 2 LY1CX 18/08/2003 15:10 KO25NM 624
KO26 4 3 YL2GC 29/05/2003 15:46 KO26AW 466
KO27 1 1 YL3AG/P 01/08/2002 14:33 KO27BB 562
KO28 7 4 ES8DH 07/10/2002 15:51 KO28LD 585
KO29 18 12 ES1CW 12/08/1999 23:27 KO29HK 569
KO31 2 1 UX2KA/P 21/08/2005 09:10 KO31CA 1082
KO38 3 2 ES5RY 17/01/2005 18:09 KO38JI 536
KO4Ø 3 3 UR4UDI 23/05/2004 10:47 KO4ØVK 1263
KO5Ø 30 12 UX7UN 16/07/2002 10:33 KO5ØKN 1336
KO61 2 2 UT8AL 19/06/1998 17:25 KO61WP 1409
KO8Ø 6 4 UT3LL 25/08/2002 09:15 KO8ØAC 1636
KO84 1 1 RX3XF 09/06/2003 16:30 KO84DM 1247
KPØØ 11 2 OHØJFP 22/05/2001 17:08 KPØØAB 349
KPØ1 2 2 OH1LEU 29/10/2003 18:55 KPØ1UE 291
KPØ4 1 1 SM2A 05/04/2008 17:30 KPØ4NP 776
KPØ9 2 1 LA5TFA/P 09/08/2005 20:59 KPØ9JQ 1144
KP1Ø 9 4 OH3BHL 22/05/2001 17:53 KP1ØRR 549
KP11 5 2 OH7KM 12/08/2001 08:55 KP11VJ 600
KP14 1 1 OH8HAR 04/10/2002 17:21 KP14XP 849
KP2Ø 20 11 OH2JXA 28/07/2002 07:15 KP2ØNF 615
KP21 2 1 OH3JR 29/10/2003 20:38 KP21GA 414
KP22 2 2 OH6QR 27/08/2002 20:27 KP22BN 689
KP23 2 1 OH8MTM 04/08/2002 18:02 KP23GV 805
KP31 3 3 OH4RH 04/08/2002 18:10 KP31PV 789
KP34 1 1 OH8GLZ 31/08/2005 21:20 KP34GR 741
KP36 2 2 OH3MF/9 24/06/2002 16:20 KP36UN 1123
KP39 1 1 OH8K 09/08/2005 21:08 KP39OL 1372
KP42 2 2 OH7PI 01/08/2002 14:39 KP42HF 868
KP44 3 2 OH8K 04/08/2002 18:26 KP44PC 998
326 3004 1661
BEST DISTANCE: 7881 Km. with K4SN in EL96EO on 31/12/2001 at 14:18