References confirmed for the IOTA award by SM5ELV on all bands
Mode: All mode


DATA OF FIRST QSO
REFERENCE QSO Conf CALLSIGN DATE TIME BAND
AF-ØØ1 Agalega Islands 1 1 3B6RF 10/05/2001 08:56 15 m.
AF-ØØ3 Ascension Island 5 5 ZD8LII 09/08/1992 12:45 15 m.
AF-ØØ4 Canary Islands 9 7 EA1AK/EA8 10/09/1995 10:15 15 m.
AF-ØØ5 Cape Verde, Leeward Islands 2 2 D44BS 16/03/1991 09:58 10 m.
AF-ØØ6 Diego Garcia Island 5 5 VQ9GB 24/06/1999 15:57 15 m.
AF-ØØ7 Comoro Islands 1 1 D68BW 30/10/1998 08:45 10 m.
AF-Ø1Ø Bioko (Fernando Poo) Island 1 1 3C1TR 05/06/1993 23:38 40 m.
AF-Ø13 Madagascar (Mainland) 3 3 5R8EN 27/06/1996 15:21 20 m.
AF-Ø14 Madeira Archipelago 11 9 CT3BX 05/01/1997 16:38 20 m.
AF-Ø16 Reunion Island 2 2 FR/DL4BBO 30/12/1988 14:30 10 m.
AF-Ø17 Rodrigues Island 6 6 3B9FR 11/01/2003 13:26 10 m.
AF-Ø18 Pantelleria Island 4 2 IH9/OL5Y 30/03/2002 10:00 10 m.
AF-Ø19 Pelagie Islands 5 4 IG9R 09/09/1995 18:19 20 m.
AF-Ø2Ø Bijagos Archipelago 2 2 J5C 21/01/2008 11:36 12 m.
AF-Ø22 St.Helena Island 3 2 ZD7BG 23/02/1998 19:31 20 m.
AF-Ø23 Sao Tome Island 2 1 S92SV 27/08/2000 10:53 15 m.
AF-Ø24 Seychelles, Inner Islands 4 3 S79EC 16/06/1992 19:45 80 m.
AF-Ø27 Mayotte Island 1 1 FH/DK5WL 29/05/1993 18:29 15 m.
AF-Ø29 Tristan Da Cunha Islands 1 1 ZD9BV 28/09/2002 10:12 10 m.
AF-Ø32 Zanzibar Island 1 1 5H1/DL7VSN 20/09/1997 09:38 15 m.
AF-Ø33 Amirante Islands 1 1 S79NS/P 10/11/2008 20:08 30 m.
AF-Ø36 Chafarinas Islands 1 1 EG9IC 27/07/2003 21:27 40 m.
AF-Ø38 Dahlak Archipelago 1 1 E3ØMA 31/01/1999 11:06 10 m.
AF-Ø42 Alboran Island 1 1 ED9BUD 11/09/1989 17:27 20 m.
AF-Ø45 Senegal North group 1 1 6W1QV/P 24/07/1999 15:37 15 m.
AF-Ø46 Desertas Islands 3 2 CT9F 26/06/1996 15:23 20 m.
AF-Ø48 Kerguelen Islands 2 2 FT5XO 28/03/2005 19:27 30 m.
AF-Ø49 Mauritius Island 4 3 3B8/G4FKH 03/02/2000 09:05 10 m.
AF-Ø51 Guinee-Maritime Pr. South gr 1 1 3XØHNU 13/04/1993 19:09 40 m.
AF-Ø56 Southern Province group 6 5 9L1X 14/10/2008 09:44 20 m.
AF-Ø61 Cabo Delgado District group 1 1 C98RF 28/02/2003 09:01 15 m.
AF-Ø73 Sfax Region group 4 4 TS7N 18/11/2000 11:55 10 m.
AF-Ø83 Gabes/Medenine Region group 2 1 3V8SM 23/06/2003 15:24 20 m.
AF-Ø86 Cape Verde Windward Is EX:ØØ5 6 6 D44AC 30/03/2002 09:35 10 m.
AN-ØØ1 Graham L. W (Adelaide I) gr 1 1 KC4AAA 28/10/1995 22:33 40 m.
AN-ØØ6 Graham L. W (Biscoe Is) gr 6 6 VP8GAV 04/11/1992 19:10 15 m.
AN-Ø1Ø South Shetland Islands 4 4 HFØPOL 21/10/1992 20:44 20 m.
AN-Ø15 Queen Maud Land(Pr.Har.) gr 1 1 8J1RL 27/06/1999 14:25 15 m.
AN-Ø16 Antarctica (Main Island) 4 3 RW1AI 29/08/2002 06:51 20 m.
AS-ØØ2 Bahrain Island 1 1 A92GE 06/05/1996 17:02 20 m.
AS-ØØ3 Sri Lanka Island (Main I) 3 3 4S7BRG 18/03/1998 18:45 20 m.
AS-ØØ4 Cyprus Island (Main I) 15 8 ZC4FOC 07/08/1992 17:54 20 m.
AS-ØØ5 Kara Coast(Tamyrskiy)West gr 1 1 4K4AB 25/01/1992 22:43 40 m.
AS-ØØ7 Honshu Island (Main I) 9 9 JA7AMK 04/02/2000 07:44 10 m.
AS-Ø13 Maldive Islands 1 1 8Q7IQ 01/11/1998 12:06 15 m.
AS-Ø15 Pinang State group 5 4 9M2TO 29/07/2000 17:58 15 m.
AS-Ø17 Okinawa Islands 1 1 JR6RVG 09/06/2003 14:07 15 m.
AS-Ø18 Sakhalin Island (Main I) 7 5 UZØFWA 29/12/1989 09:17 20 m.
AS-Ø19 Singapore Island 2 2 9V1TK 13/07/1990 23:16 15 m.
AS-Ø2Ø Taiwan Island (Main Island) 6 6 BV2CD 15/05/1992 16:18 15 m.
AS-Ø26 Cheju-Do Prov.(Cheju I) gr 1 1 HLØC/4 21/06/2004 16:10 20 m.
AS-Ø27 Vrangelya (Wrangel) Island 1 1 UAØKAR 24/09/1979 21:02 20 m.
AS-Ø31 Chichijima/Mukojima/Hahaj. Is 2 1 JAØEOK/JD1 13/05/2008 06:02 20 m.
AS-Ø42 Severnaya Zemlya=North Land 2 2 RØ/UR8LV 16/10/1995 20:42 40 m.
AS-Ø45 Kyongsang-bukto Prov(Ullung) 3 3 6M5DX 30/07/1998 12:41 15 m.
AS-Ø51 Spratly Islands 1 1 9M6/N1UR 23/03/2008 13:44 20 m.
AS-Ø6Ø Cholla-namdo Province group 1 1 6MØW/4 06/06/2008 14:25 20 m.
AS-Ø63 Laptev Sea (Tamyrskiy) East 1 1 4K4/UA6WCG 27/01/1992 21:06 20 m.
AS-Ø68 Kara Coast(Tamyrskiy) Centre 1 1 4K4/EK9JG 03/08/1990 20:32 20 m.
AS-Ø71 Bering Sea Coast North group 1 1 4K4/EKØAK 03/10/1990 19:09 20 m.
AS-Ø72 Perak State group 1 1 9M2/G4ZFE/P 26/07/2003 17:25 15 m.
AS-Ø76 Shikoku Island 3 3 JH5ZJS 30/05/1993 18:48 20 m.
AS-Ø78 Hokkaido I (Main Island) 1 1 JH8DBJ 20/06/2004 22:03 20 m.
AS-Ø81 Kyongsang-bukto/-namdo Prov. 1 1 6MØV/5 14/06/2008 19:38 20 m.
AS-Ø83 Kara Coast(Yamalo) East gr 6 3 4K4/UZ9KWJ 04/06/1990 09:42 20 m.
AS-Ø89 Kara Coast(Yamalo) West gr 2 2 UA9K/RA9LI 14/11/1991 22:04 20 m.
AS-Ø91 Shelikhova Bay group 1 1 RZØZWA/Ø 29/07/2001 07:55 15 m.
AS-Ø98 Aydin/Mugla Province group 1 1 TA4/OH3MIG 18/08/1992 18:51 20 m.
AS-Ø99 Canakkale/Balikesir/Izmir Pr. 4 2 TA1ZK/Ø 02/03/2003 09:16 15 m.
AS-1ØØ Israel group 2 1 4X6HP/P 06/10/2002 13:47 10 m.
AS-1Ø5 Kyonggi-do Province group 1 1 HLØLPM/2 10/05/2008 19:35 30 m.
AS-115 Antalya Province group 1 1 TAØ/IK3GES/P 18/07/1997 10:52 20 m.
AS-117 Honshu's Coastal Islands 1 1 JA4PXE/4 24/07/1999 18:43 20 m.
AS-133 Cambodia group 1 1 XU7KOH 12/04/2008 13:54 20 m.
AS-144 Tenasserim Region South group 1 1 XZØA 03/02/2000 08:58 10 m.
AS-154 Black Sea Coast East group 1 1 TAØGI 26/07/2003 19:44 20 m.
AS-156 Ushakova Island 4 4 RIØB 20/04/2001 09:32 20 m.
AS-159 Black Sea Coast West group 3 1 TA2RC/Ø 25/08/2002 09:42 6 m.
AS-174 Chukchi Sea Coast West Group 1 1 RØK 13/08/2005 08:20 20 m.
EU-ØØ1 Dodecanese 7 7 SV5/SMØCMH 14/08/1990 20:03 15 m.
EU-ØØ2 Aland Islands 11 10 OHØBT 04/06/1990 16:18 2 m.
EU-ØØ3 Eastern group 2 1 CU3/G3OOK/P 08/02/2001 21:29 40 m.
EU-ØØ4 Balearic Islands 11 9 EA6LP 28/07/2000 20:10 20 m.
EU-ØØ5 Great Britain (Main I) 142 68 GØVSN 28/04/1996 15:04 6 m.
EU-ØØ6 Aran Islands 5 4 EJ4GK/P 24/07/1999 13:43 20 m.
EU-ØØ7 Blasket Islands 1 1 EJ4GK/P 19/05/2004 14:32 20 m.
EU-ØØ8 Inner Hebrides 18 15 GMØAXY/P 02/08/1998 13:24 20 m.
EU-ØØ9 Orkney Islands 11 10 GM4DHF/M 09/08/1997 11:19 20 m.
EU-Ø1Ø Outer Hebrides 26 17 GMØ/DL8MCA/M 30/06/1996 17:12 20 m.
EU-Ø11 Isles of Scilly 4 4 GØNNR/P 17/07/1990 11:30 20 m.
EU-Ø12 Shetland & Fair Islands 15 7 GMØEKM 01/03/1992 00:08 20 m.
EU-Ø13 Jersey 10 7 GJ/DL2ZAE/P 24/07/1995 20:42 40 m.
EU-Ø14 Corsica (Corse) I (Main I) 10 7 TKØKC/P 01/07/1990 22:24 20 m.
EU-Ø15 Crete Island (Main Island) 9 7 SV9ANH 19/10/1991 07:35 10 m.
EU-Ø16 Dalmatia South group 31 21 9A4RU 20/12/1997 20:28 40 m.
EU-Ø17 Eolie (Lipari) Islands 2 2 I2IAU/ID9 05/08/1991 17:17 15 m.
EU-Ø18 Faeroe Islands 2 1 OY/SM6RXS 01/07/1996 10:11 20 m.
EU-Ø19 Franz Josef Land 5 5 4K2BCA 12/03/1991 19:41 20 m.
EU-Ø2Ø Gotland County(Gotland I) gr 15 12 SK1BL/1 21/09/1986 08:50 2 m.
EU-Ø21 Iceland (Main Island) 14 10 TF8GX 20/06/1998 10:31 20 m.
EU-Ø22 Jan Mayen Island 4 3 JX2HK 07/11/1974 20:04 20 m.
EU-Ø23 Malta group 16 11 9H1EL 24/09/1992 15:53 10 m.
EU-Ø24 Sardinia (Main Island) 7 6 IMØ/IK2GAO 14/08/1997 17:15 20 m.
EU-Ø25 Sicily (Main Island) 13 10 IT9HLR 28/07/2000 20:18 20 m.
EU-Ø26 Spitsbergen Island (Main I) 13 10 JWØK 25/07/1995 21:35 40 m.
EU-Ø27 Bear Island 3 3 JW4CJA 30/01/1999 14:25 20 m.
EU-Ø28 Toscana(Tuscany) Region gr 5 5 IK4NOQ/IA5 03/07/1990 13:25 20 m.
EU-Ø29 Sjaelland Archipelago 8 6 OZ1IVA 25/07/1998 22:17 40 m.
EU-Ø3Ø Bornholm Island 6 5 OZ4CHR 07/08/1992 19:03 20 m.
EU-Ø31 Campania Region group 9 4 IC8BNK 21/06/1991 09:32 20 m.
EU-Ø32 Poitou-Charentes Region group 17 15 F5PAC/P 14/04/1996 13:13 20 m.
EU-Ø33 Vesteralen Islands 3 3 LA8RU 03/11/1991 10:00 20 m.
EU-Ø34 Hiium/Saarem/Laanem Cty gr 6 3 ESØSM 09/08/1991 16:15 2 m.
EU-Ø35 Novaya Zemlya 6 4 4K3OLN 08/12/1991 22:48 20 m.
EU-Ø36 S-Trondelag/M-O-Romsdal Cty N 3 2 LA7DFA 15/09/1995 13:48 2 m.
EU-Ø37 Kalmar County group 4 4 SM7AAQ 29/07/1978 09:32 40 m.
EU-Ø38 N Holld/Friesld/Groning Prov 10 9 PA6TEX 29/07/2000 21:53 40 m.
EU-Ø39 Chausey Is 2 1 TM5T 25/07/1998 13:02 20 m.
EU-Ø4Ø Estremadura Province group 2 2 CTØB 07/09/1991 09:37 15 m.
EU-Ø41 Maddalena Archipelago 4 3 IMØM 15/10/1993 15:50 20 m.
EU-Ø42 Schleswig-Holstein St. NW gr 5 4 DL4FCH/P 24/07/1999 15:49 40 m.
EU-Ø43 GoteborgBohus/Halland Cty gr 4 3 SMØCHH/6 29/07/1978 10:38 40 m.
EU-Ø45 Lazio Region group 4 2 IK5JAN 17/04/1990 09:51 20 m.
EU-Ø46 Troms County group 5 5 LA1CI 07/10/1990 13:45 20 m.
EU-Ø47 Niedersachsen State group 4 4 DL6NF 08/06/1997 09:02 6 m.
EU-Ø48 Bretagne (Morbihan) Region gr 7 7 TM5BI 23/05/1992 19:37 20 m.
EU-Ø49 North Aegean Islands 13 10 SV8/I3BQC 03/07/1996 04:56 20 m.
EU-Ø5Ø Puglia (Foggia) Region group 2 2 IL7/IØRKW 02/05/1992 17:05 20 m.
EU-Ø51 Ustica Island 3 1 IE9/IK4RUX 11/07/2007 20:35 20 m.
EU-Ø52 Epeiros/Dytiki Ellas Reg. gr 9 7 SVØVOA 11/02/1992 19:46 20 m.
EU-Ø53 Market Reef 6 2 OJØMA 04/10/1978 22:35 80 m.
EU-Ø54 Egadi Islands 5 3 IF9/IK8WTM 17/08/1997 13:36 20 m.
EU-Ø55 Sogn Og Fjordane etc Cty gr 7 6 LA5OT 30/11/1974 17:20 80 m.
EU-Ø56 M-O Romsdal County centre gr 2 2 LA9VDA/P 17/04/2005 20:35 30 m.
EU-Ø57 Mecklenburg-Vorpommern St. gr 6 4 DL3KZA 29/07/2000 20:36 40 m.
EU-Ø58 Provence-Cote D'Azur Region gr 4 4 TMØISL 24/08/1997 11:39 20 m.
EU-Ø59 St.Kilda 1 1 GM3OFT/P 12/07/2005 09:54 20 m.
EU-Ø6Ø Sterea Ellas Region group 6 5 DF4TD/SV 24/09/1989 09:02 10 m.
EU-Ø61 Vest Agder To Ostfold Cty gr 3 3 OH2LP/6 22/07/1975 12:04 80 m.
EU-Ø62 Nordland/Nord-Trondelag group 1 1 LA/OE5YPO 21/07/1998 15:25 20 m.
EU-Ø63 Spitsbergen's Coastal Islands 1 1 JW5EBA 22/05/1994 16:16 30 m.
EU-Ø64 Pays De La Loire Region group 6 5 F5MQB 03/07/1994 13:00 20 m.
EU-Ø65 Bretagne (Finistere NW) Reg gr 5 5 TM5ON 22/07/1999 08:47 20 m.
EU-Ø66 Solovetskiye Islands 6 4 RZ1OA/A 07/01/1991 22:02 40 m.
EU-Ø67 Kyklades (Cyclades) 7 6 SV8/I2YYO 01/10/1996 14:01 20 m.
EU-Ø68 Bretagne (Finistere SW) Reg gr 5 4 F/ON4ON/P 27/07/2000 18:05 20 m.
EU-Ø69 Columbretes Islands 1 1 ED5HQ 09/08/1997 10:05 20 m.
EU-Ø7Ø Provence-Cote D'Azur(Var) R gr 4 4 TM2P 02/11/1996 15:42 20 m.
EU-Ø71 Vestmannaeyjar (Westman IS) 7 4 DL2SCQ/TF7/P 07/08/1991 15:42 20 m.
EU-Ø72 Thessalia Region grouup 6 5 SV8/DL8MCA 20/07/1999 15:53 15 m.
EU-Ø73 Puglia(Taranto) Region group 3 3 IJ7/IK7AFM 26/07/2000 15:42 20 m.
EU-Ø74 Bretagne(Cotes-D'Armor Ctre) R 2 2 F/DL8AAV/P 28/05/2003 10:32 20 m.
EU-Ø75 Pelop(Argol)/Attiki Reg. gr 6 1 SV8/DK2OC 11/07/1997 08:38 20 m.
EU-Ø76 Lofoten Islands 1 1 LA/DL5SD 28/07/2002 09:12 20 m.
EU-Ø77 La Coruna/Lugo Province gr 2 2 ED1MC 25/07/1998 12:57 20 m.
EU-Ø78 Gerona Province group 1 1 ED3IM 30/07/2000 09:54 10 m.
EU-Ø79 M-O Romsdal County South gr 2 2 LA/SM3JBE 10/07/1995 14:35 20 m.
EU-Ø8Ø Pontevedra Province group 5 4 ED1MC 24/07/1999 13:35 20 m.
EU-Ø81 Basse-Normandie(Manche E) R gr 1 1 F5MZE/P 25/07/1993 13:39 20 m.
EU-Ø82 Barents Sea(Murmansk)West gr 3 3 U1ZA/A 14/11/1991 22:55 20 m.
EU-Ø83 Liguria Region group 1 1 I2DMK/IP1 03/06/1986 21:41 20 m.
EU-Ø84 Uppsala/Stockholm Cty gr 5 4 SM5AZE/Ø/M 07/07/1975 22:05 80 m.
EU-Ø86 Pechorskoye SeaCoast East gr 2 2 UA1PBP 02/03/2003 12:09 15 m.
EU-Ø88 Kattegat group 4 2 OZ/DL2SWW 11/07/1995 10:49 20 m.
EU-Ø89 Western group 4 3 CU8/DL3KUD 11/01/1997 11:41 15 m.
EU-Ø9Ø Palagruza Island 3 1 9AØCI 05/05/2003 14:41 20 m.
EU-Ø91 Puglia(Lecce/Brind/Bari) Reg 3 2 IZ7CTE/7 02/04/2000 14:09 20 m.
EU-Ø92 Summer Isles 2 1 GMØLVI/P 01/01/2003 15:04 20 m.
EU-Ø93 Alicante/Murcia Province gr 2 1 ED5IPE 25/08/1990 23:11 20 m.
EU-Ø94 Bretagne(Finistere South) R gr 1 1 F/G3RTE/P 29/06/1997 10:38 20 m.
EU-Ø95 Provence-Cote D'azur (B-Du-Rh) 2 2 TM5F 15/08/2008 21:00 20 m.
EU-Ø96 Lansi-Suomi(Turku) Prov gr 5 1 OH1MDR/P 18/06/1993 21:39 20 m.
EU-Ø97 Etela-Suomi(Uusimaa) Prov gr 2 1 OH2U/P 27/07/2002 15:23 15 m.
EU-Ø98 Mecklenbg-Vorpom.W gr DELETED 3 3 Y32KE/P 30/04/1990 17:37 20 m.
EU-Ø99 Les Minquiers Islands 3 3 GH3DVC 23/05/1992 14:26 20 m.
EU-1Ø1 Lansi-Suomi(Vaasa) Prov gr 1 1 OH6MY/P 05/07/2003 16:35 80 m.
EU-1Ø2 Pechorskoye SeaCoast Ctre gr 2 2 RF1P 22/07/1999 14:28 20 m.
EU-1Ø3 Saltee Islands 2 2 EJ2GSI 08/06/1993 21:50 20 m.
EU-1Ø5 Bretagne(Finistere North) R gr 3 2 TM7BA 31/07/2007 22:05 20 m.
EU-1Ø6 St.Tudwal's Islands 3 2 GW4KCT/P 12/08/1996 12:44 20 m.
EU-1Ø8 Treshnish Isles 2 1 GM6UW/P 18/07/2002 08:11 20 m.
EU-1Ø9 Farne Islands 3 3 GX4NOK/P 24/04/2004 08:20 20 m.
EU-11Ø Istra group 7 4 9A/DJ8QP/P 03/11/1995 11:19 20 m.
EU-112 Shiant Islands 1 1 GSØGRC/P 12/07/2007 09:44 20 m.
EU-114 Guernsey group 22 15 GU3HKV 27/05/1985 15:50 20 m.
EU-115 Ireland 44 33 GIØRDJ 26/09/1993 11:13 20 m.
EU-116 Isle of Man 7 5 GDØADV 06/02/2000 14:26 15 m.
EU-117 Malyj Vysotskij Island 4 4 OH2BU/MVI 23/09/1995 09:23 40 m.
EU-118 Flannan Isles 1 1 GM3VLB/P 09/08/2002 15:37 20 m.
EU-119 White Sea (Arkhangelsk) East 3 3 4K3/UW1OG 14/02/1992 01:06 40 m.
EU-12Ø English Coastal Islands 14 9 MØAXD 29/07/2000 12:43 20 m.
EU-121 Irish Coastal Islands 7 3 EJ5J 30/07/2000 11:23 20 m.
EU-122 Northern Irish Coastal Is 3 1 GI3RTE/P 24/06/1995 13:52 20 m.
EU-123 Scottish Coastal Islands 14 9 GSØAYR/P 02/08/1997 09:52 20 m.
EU-124 Welsh Coastal Islands 8 4 GWØAVD 28/09/1990 15:55 20 m.
EU-125 Jylland West group 6 6 OZ/LX9EG 30/04/1997 17:22 40 m.
EU-127 Schleswig-Holstein SW group 2 2 DL8OBC/P 25/07/1999 10:24 20 m.
EU-128 Schleswig-Holstein East group 2 2 DL5CW/P 30/07/2000 06:16 40 m.
EU-129 Usedom Island 6 6 DH1DX/P 29/07/2000 17:37 15 m.
EU-13Ø Friuli-Venezia Giulia Reg gr 11 4 IV3KTY 14/04/1993 16:59 40 m.
EU-131 Veneto Region group 9 6 I3BQC/IL3 29/05/1993 12:12 20 m.
EU-132 SzCzecin/Koszalin Prov. gr 4 4 SP1MVG/1 29/07/2000 21:08 40 m.
EU-133 Gulf of Finland group 11 10 R1ASP 19/06/1997 13:07 20 m.
EU-134 Bilbao/San Sebastian Pr. gr 1 1 ED2IZA 25/07/1998 10:09 20 m.
EU-135 Vasterbotten County group 1 1 SK2AT/2 07/08/1988 10:08 80 m.
EU-136 Kvarner group 22 11 IK4HPU/9A 09/08/1999 10:25 20 m.
EU-137 Skane County groupe 1 1 8S7VEN 08/05/2004 11:23 40 m.
EU-138 Blekinge County group 2 2 SK7DX 30/07/2000 06:17 40 m.
EU-139 Norrbotten County group 3 2 SM2/IT3GES/P 27/07/2002 17:37 20 m.
EU-141 Finnmark County East group 1 1 LA5SJA 22/06/2004 21:52 20 m.
EU-142 Oviedo/Santander Province gr 1 1 EA1EB/P 16/08/1997 21:12 20 m.
EU-143 Cadiz/Huelva Province group 1 1 ED7SPI 26/06/1999 10:38 15 m.
EU-145 Algarve Province group 3 1 CTØNH 30/05/1991 15:27 15 m.
EU-146 Zuid Holland/Zeeland Prov. gr 20 15 PA7FM 29/07/2000 18:07 40 m.
EU-147 White Sea Coast(Kareliya) gr 6 6 RN8A 19/06/1992 10:08 20 m.
EU-148 Languedoc-Roussillon Region gr 5 5 TM5B 24/05/2003 13:20 20 m.
EU-149 Tallinn&Harjumaa/Virumaa 1 1 ES1AKM/1 28/07/2001 12:03 15 m.
EU-15Ø Minho/BeiraLit/DouroLit Pr gr 1 1 CT1AHU/P 25/07/1997 08:46 20 m.
EU-151 Castellon/Valencia Prov. gr 1 1 EA5RKX 23/08/1997 14:22 20 m.
EU-152 Almeria/Granada/Malaga Pr.gr 1 1 EA5KB/7 10/09/2004 18:08 20 m.
EU-153 White Sea(Arkhangelsk) West 7 6 UW1OG/A 19/08/1991 15:08 20 m.
EU-154 Barcelona/Tarragona DELETED 1 1 EA5AOR/EA3 25/07/1998 22:34 40 m.
EU-155 Emilia Romagna Region group 1 1 IL4/IK2MRZ 13/09/1992 12:08 20 m.
EU-156 Basse-Normandie(Manche West) R 2 2 TM5TBN 11/07/1992 14:11 20 m.
EU-157 Bretagne(Cotes-D'Armor East) R 1 1 FF1NEH/P 14/02/1992 17:03 20 m.
EU-158 Peloponnisos(Messinia) R gr 2 1 SV3/IK8VRH 28/08/2000 13:49 15 m.
EU-159 Aquitaine Region group 2 2 F6EXQ/P 30/06/1996 16:52 20 m.
EU-16Ø Barents Sea(Nenetskiy) group 1 1 9AØCI 26/07/2003 12:23 15 m.
EU-161 Barents Sea(Murmansk)East gr 5 2 RV3GW/1 03/07/1994 13:11 20 m.
EU-162 White Sea (Murmansk) group 3 1 RA1TC/P 10/08/2001 11:30 20 m.
EU-163 Montenegro group 2 2 4N9W 10/08/1999 22:25 20 m.
EU-165 Sardinia's Coastal Islands 4 4 IMØ/IKØNGI 19/07/1992 11:31 20 m.
EU-166 Sicily's Coastal Islands 2 1 IK8PGM/9 09/08/2003 12:43 20 m.
EU-167 Baixo Alentejo Province group 1 1 CSØRCL/P 13/06/2004 09:46 15 m.
EU-168 Iceland's Coastal Islands 4 1 TF/DJ2VO 29/07/2008 15:23 20 m.
EU-17Ø Damatia North group ex=136 26 18 9AØA 23/07/2000 20:24 20 m.
EU-171 Jylland North group 10 8 OZ1MAD 29/07/2000 20:56 40 m.
EU-172 Jylland East & Fyn gr ex=Ø29 5 5 OZ3MK 29/07/2000 20:44 40 m.
EU-173 Lansi-Suomi(Pori P.gr ex=Ø96 5 3 OH9A 29/07/2000 20:47 40 m.
EU-174 Makedonia/Thraki R gr ex=Ø49 8 4 SV8/DF3IS/P 28/08/2000 15:03 15 m.
EU-175 Central group ex=ØØ3 2 2 CU3DP 20/04/2003 20:40 20 m.
EU-176 Gavleborg County gr ex=Ø87 3 1 SM3GSK/3 27/07/2001 21:25 20 m.
EU-178 Parnum/SaaremCty S ex=Ø34 2 1 ESØI 17/07/1997 09:26 20 m.
EU-179 Mykolayiv/Kherson Oblast gr 2 1 UWØG 26/07/2003 13:20 15 m.
EU-181 Bulgaria group 3 3 LZ1BJ/1 14/08/2002 16:25 20 m.
EU-182 Odes'kaiya Oblast group 5 3 EM5F 31/07/2005 07:39 15 m.
EU-183 Romania group 2 1 YP1W 15/10/2002 21:04 20 m.
EU-185 Black Sea Coast group 7 6 RK6CZ/P 24/07/2003 14:25 20 m.
EU-186 Turkey Europe group 5 5 TCØDX 09/03/2007 07:40 40 m.
EU-187 Crete's Coastal Islands 6 4 SV9/IZØCKJ 26/07/2000 12:34 20 m.
NA-ØØ1 Great Bahama Bank group 1 1 C6AGR 22/03/1998 16:53 15 m.
NA-ØØ2 Caicos Islands 12 11 VP5P 12/09/1992 14:29 15 m.
NA-ØØ5 Bermuda Islands 1 1 K2NJ/VP9 29/10/1978 14:00 10 m.
NA-ØØ8 Nunavut(Ellesmere I) group 3 1 VE8RCS 09/08/1990 12:14 15 m.
NA-Ø1Ø NS Prov. (Cape Breton I) gr 3 2 CK7IG/1 22/10/2008 20:03 30 m.
NA-Ø14 NB Province South group 1 1 XJ9GM 29/07/1997 21:03 20 m.
NA-Ø15 Cuba (Main Island) 4 4 KG4DD 11/06/1989 05:11 20 m.
NA-Ø16 Cayman Islands 1 1 ZF2NE 09/08/1992 14:28 15 m.
NA-Ø18 Greenland (Main Island) 2 2 OX3LG 02/04/1998 19:47 20 m.
NA-Ø21 Barbados 5 5 8P9EE 15/02/1998 00:03 40 m.
NA-Ø22 Anguilla 1 1 VP2EY 02/01/1989 13:34 10 m.
NA-Ø23 British Virgin Islands 1 1 VP2V/K5LZO 13/12/1992 12:10 10 m.
NA-Ø24 Grenada 3 3 J3/K4LTA 05/02/2000 13:15 10 m.
NA-Ø27 Newfoundland I (Main Island) 7 7 VO1SA 11/12/1988 12:39 10 m.
NA-Ø29 Prince Edward Island 4 4 VY2ZV 09/12/1989 12:33 10 m.
NA-Ø32 St.Pierre & Miquelon 2 2 FP5HL 13/02/1993 12:14 15 m.
NA-Ø42 Valdez Cordova Cty West gr 1 1 K7A 30/05/2008 05:49 20 m.
NA-Ø44 NFLD Prov(Labrador) South gr 1 1 VO2/AB5EB 20/06/2004 17:34 20 m.
NA-Ø46 MA State South group 1 1 WF1N 12/04/1991 22:34 20 m.
NA-Ø47 Nunavut (Baffin) gr (Main I) 1 1 VC8DR 19/02/1992 04:45 20 m.
NA-Ø55 Maine(ME) State East group 3 3 AK1L 23/01/1994 15:05 15 m.
NA-Ø65 Washington(WA) State North gr 2 1 K7NHG 08/09/1974 22:19 20 m.
NA-Ø67 North Carolina State East gr 1 1 WB8YJF 25/07/1999 00:10 20 m.
NA-Ø72 Panama/Darien Province group 1 1 H8A 25/09/2002 00:57 40 m.
NA-Ø77 QC Prov (Anticosti I) group 1 1 VE2/VE3EXY/P 28/06/2004 22:11 20 m.
NA-Ø8Ø Little Bahama Bank group 3 2 C6AGN 02/01/2002 14:12 6 m.
NA-Ø81 Nova Scotia Prov. East group 2 1 VE1WT/P 05/06/2004 19:13 20 m.
NA-Ø87 Shumagin Islands 1 1 K7A 05/06/2008 05:38 20 m.
NA-Ø94 St.Paul Island 2 2 CY9/K4TVE 26/07/1995 21:33 20 m.
NA-Ø96 Hispaniola (Main Island) 3 3 DL1GKG/HI3 09/06/1996 21:20 20 m.
NA-Ø97 Jamaica 2 2 6Y2A 29/11/1998 05:56 40 m.
NA-Ø99 Puerto Rico 7 5 KP4DKE 10/02/1990 13:23 10 m.
NA-1ØØ Antigua & Barbuda 6 5 V21ZC 01/07/1990 23:48 20 m.
NA-1Ø1 Dominica 2 2 J75KG 10/07/2002 22:57 20 m.
NA-1Ø2 Guadeloupe 3 3 FG5HR 20/04/1997 13:35 20 m.
NA-1Ø3 Montserrat 2 2 VP2M/AA6MV 16/01/1993 12:57 15 m.
NA-1Ø4 St.Kitts & Nevis 3 3 V47/WA5Y 14/02/1992 03:05 40 m.
NA-1Ø5 St.Martin(Sint Maarten) 1 1 PJ7A 09/12/1989 13:28 10 m.
